Visit Istanbul & Cappadocia in 6 Days. 4 nights in Istanbul and 1 night in Cappadocia including return flights to Cappadocia.
Update for St. Sophia interior visit :
Live guiding is not allowed in St. Sophia after the 15th January 2024. Guests have to have their smart phones and headphones during their visit. If guests do not have a headphone, they can buy at the entrance at the cost of 3,5-USD
The system is similar to audio guide system. Guests who does not have smart phones will follow the signs and the given informations on the signs . For more information https://ar.demx.org.tr can be visited on your smart phone.
Dress Code
Men : Knees MUST be covered. Long shorts and/or pants
Women : Head, shoulders and legs must be covered. Covers will ve sold in front of St. Sophia and will be given for use in fron of blue mosque Shoes are not to be worn in mosques.
You may risk refused entry if you fail to comply with these dress requirements.
✅ Professional licensed tour guide
✅ 5 nights accommodation based on bed & breakfast (Istanbul accommodations is in Boutique hotels, Cappadocia accommodation is in a cave hotel)
✅ Return private airport transfers
✅ Transportation with private AC vehicle
✅ All entrance fees to the sites stated in the itinerary
✅ Istanbul – Cappadocia – Istanbul domestic return flight tickets including airport tax
❌ Personal expenses
❌ Any drinks and the meals not mentioned in includes section
| Tour Type | MINI Group Tour (Max 10 people) Departs:Saturday - Sunday - Tuesday | |
|---|---|---|
| Hotel Standards | In 4 Star Boutique and Cave Hotels | |
| Price ( Min. 2 pax Reservation) | 1.319-US$ per person | |
| Single Supp. | 194-US$ | |
| Tour Type | Private Tours (Guaranteed Departures Everyday) | |
|---|---|---|
| Hotel Standards | In 4 Star Boutique and Cave Hotels | In 5 Star and Cave Hotels |
| 2 - 3 Pax | 1.619-US$ per person | 2.139-US$ per person |
| 4 - 5 Pax | 1.369-US$ per person | 1.819-US$ per person |
| 6 - 10 Pax | 1.229-US$ per person | 1.509-US$ per person |
| Single Supp. | 190-US$ | 490-US$ |
| Tour Type | MINI Group Tour (Max 10 people) Departs:Saturday - Sunday - Tuesday | |
|---|---|---|
| Hotel Standards | In 4 Star Boutique and Cave Hotels | |
| Price ( Min. 2 pax Reservation) | 1.319-US$ per person | |
| Single Supp. | 194-US$ | |
| Tour Type | Private Tours (Guaranteed Departures Everyday) | |
|---|---|---|
| Hotel Standards | In 4 Star Boutique and Cave Hotels | In 5 Star and Cave Hotels |
| 2 - 3 Pax | 1.619-US$ per person | 2.139-US$ per person |
| 4 - 5 Pax | 1.369-US$ per person | 1.819-US$ per person |
| 6 - 10 Pax | 1.229-US$ per person | 1.509-US$ per person |
| Single Supp. | 190-US$ | 490-US$ |
| Hotels in | Hotel Name | Type |
|---|---|---|
| Istanbul |
|
|
| Cappadocia |
|
| Months | Days |
|---|---|
| May | 5, 11, 19 |
| June | 7, 26 |
| July | 6, 12, 13, 15 |
| August | 13, 16, 29 |
| September | 1, 19 |
| October | 12, 21 |
| November | 7, 10, 19 |
| December | 6 |