Half day Istanbul tour
✅ Professional English Speaking tour guide (Spanish, Portuguese, French, Japanese speaking guides can be organised when request)
✅ Private transportation with A/C vehicles
✅ Entrance Fees (your guide will have pre-paid tickets)
✅ Local taxes
✅ Parking fees
❌ Meals not mentioned in the itinerary, tips to driver and tour guide
| Number of pax | Price in US$ per person |
|---|---|
| 2 – 3 Pax ( in 6 seater A/C Mini Van ) | 170-US$ |
| 4 – 5 Pax ( in 12 seater A/C Minibus ) | 136- US$ |
| 6 – 7 Pax ( in 16 seater A/C Minibus ) | 124- US$ |
| 8 – 10 Pax ( in 16 seater A/C Midibus ) | 118- US$ |
| 11 – 15 Pax ( in 27 seater A/C Coach ) | Please Ask |
| 16 – 20 Pax ( in 27 seater A/C Coach ) | Please Ask |
| Number of pax | Price in US$ per person |
|---|---|
| 2 – 3 Pax ( in 6 seater A/C Mini Van ) | 170-US$ |
| 4 – 5 Pax ( in 12 seater A/C Minibus ) | 136- US$ |
| 6 – 7 Pax ( in 16 seater A/C Minibus ) | 124- US$ |
| 8 – 10 Pax ( in 16 seater A/C Midibus ) | 118- US$ |
| 11 – 15 Pax ( in 27 seater A/C Coach ) | Please Ask |
| 16 – 20 Pax ( in 27 seater A/C Coach ) | Please Ask |
| Months | Days |
|---|---|
| May | 5, 11, 19 |
| June | 7, 26 |
| July | 6, 12, 13, 15 |
| August | 13, 16, 29 |
| September | 1, 19 |
| October | 12, 21 |
| November | 7, 10, 19 |
| December | 6 |
None of our tours include mandatory shopping stops. Our guides will never take you anywhere without your request. However, if you are interested in exploring traditional Turkish rug weaving, ceramics, or leather craftsmanship, your guide will gladly offer recommendations after your tour.